Technical data
Max. element temperature | 200 °C (392 °F) |
---|---|
Min. element temperature | -60 °C (-76 °F) |
Dielectric strength at 20°C AS per ASTM KV/mm | 205 |
Thermal conductivity at 100 °C W/(m•K) | 0.17 |
Moisture absorption as per ASTM D-570-63. (24h immersion at 23°C) | 2.9 % |
Waterproof as per IEC 335-1 sect. 15-16 | No |
Constant of dielectricity at 25°C, 50Hz | 3.5 |
Bending radius, min. | 1 mm |
Max. element width | 600 mm |
Power density | 1,3 W/cm² |
Resistance tolerance | As standard, ±10% of nominal.Tolerance down to ±2% available |
Rated voltage | Up to 1000 V AC/DC single or 3 phase |
Applications
- Military/areospace, where low outgassing
properties are required - Medical diagnostic instruments, where autoclave
cleaning or sterilization is needed - Camera/lens
- LCD displays
- Laboratory research
- Alco locks
- Anesthesia
Download
-
What are the kapton heaters?
Kapton heaters, also known as polyimide heaters, are flexible heating elements that utilize Kapton® (trademark of DuPont) or simply a polyimide film as their base material. Kapton polyimide heaters distributing heat evenly across surface.
With 50+ years of experience in etched foil heaters and global production (Sweden, Poland, Vietnam, China), we at Backer Calesco can offer widest range of flexible heaters that are adapted to various customer needs.