Technical data
Max. element temperature | 70 °C (158°F) |
---|---|
Min. element temperature | -50°C (-58°F) |
Dielectric strength at 20°C AS per ASTM KV/mm | 175 |
Thermal conductivity at 100 °C W/(m•K) | 0.16 |
Moisture absorption as per ASTM D-570-63. (24h immersion at 23°C) | 0.8 % |
Constant of dielectricity at 25°C, 50Hz | 3.3 (PET) |
Power density at -40°C | 0.3 W/cm² |
Resistance tolerance | ±20% |
Rated voltage | 800 V |
Other | Possible substrates: PET |
Applications
- Rear-view & wing mirror heaters
- Lens heaters
- Waterbed heaters
- Low-temperature applications
- De-icing